Test Package

IIT-JAM Mathematics 2024

Total Tests :50
Cost : 1500.00
Validity:11-Feb-24

Discription

Sectional Test | Mathematics :26
Minor Test | Mathematics :8
Full Test | Mathematics :16
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Unit Test 01 [Differential Equation-1] Views 60 21 Active
2. Unit Test 01 [Differential Equation-2] Views 50 21 Active
3. Unit Test 01 [Differential Equation-3] Views 60 21 Active
4. Unit Test 02 [Modern Algebra-1] Views 60 21 Active
5. Unit Test 02 [Modern Algebra-2] Views 60 21 Active
6. Unit Test 02 [Modern Algebra-3] Views 60 21 Active
7. Unit Test 02 [Modern Algebra-4] Views 60 21 Active
8. Unit Test 03 [Integral Calculus-1] Views 60 21 Active
9. Unit Test 03 [Integral Calculus_2] Views 50 21 Active
10. Unit Test 03 [Integral Calculus_3] Views 60 21 Active
11. Unit Test 04 [Linear Algebra-1] Views 60 21 Active
12. Unit Test 04 [Linear Algebra_2] Views 50 21 Active
13. Unit Test 04 [Linear Algebra-3] Views 60 21 Active
14. Unit Test 04 [Linear Algebra-4] Views 60 21 Active
15. Unit Test 04 [Linear Algebra-5] Views 60 21 Active
16. Unit Test 05 [Real Analysis-1] Views 60 21 Active
17. Unit Test 05 [Real Analysis-1A] Views 60 21 Active
18. Unit Test 05 [Real Analysis_2] Views 50 21 Active
19. Unit Test 05 [Real Analysis-2A] Views 50 21 Active
20. Unit Test 05 [Real Analysis_3] Views 60 21 Active
21. Unit Test 05 [Real Analysis-4] Views 60 21 Active
22. Unit Test 05 [Real Analysis-5] Views 60 21 Active
23. Unit Test 05 [Real Analysis-6] Views 50 21 Active
24. Unit Test 06 [Riemann Integration] Views 50 21 Active
25. Unit Test 07 [Multivariable Calculus-1] Views 60 21 Active
26. Unit Test 07 [Multivariable Calculus-2] Views 60 21 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Minor Test 01| Mathematics_Integral + R.I. + ODE Views 180 60 Active
2. Minor Test 02 | Mathematics_Linear Algebra Views 180 60 Active
3. Minor Test 03 | Mathematics_Real Analysis Views 180 60 Active
4. Minor Test 04 | Mathematics_Differential Equ. Views 180 60 Active
5. Minor Test 05| Mathematics_Modern Algebra Views 180 60 Active
6. Minor Test 06 | Real Analysis & Modern Algebra Views 180 60 Active
7. Minor Test 07 | R.A. + Function of two variable Views 180 60 Active
8. Minor Test 08 | OD + Linear + IC + R.I Views 180 60 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. Full Test 01 | Mathematics_IIT-JAM Views 180 60 Inactive
2. Full Test 02 | Mathematics_IIT-JAM Views 180 60 Inactive
3. Full Test 03 | Mathematics_IIT-JAM Views 180 60 Inactive
4. Full Test 05 | Mathematics_IIT-JAM Views 180 60 Inactive
5. Full Test 04 |Mathematics_IIT-JAM Views 180 60 Inactive
6. Full Test 06 | Mathematics_IIT-JAM Views 180 60 Inactive
7. Full Test 07 | Mathematics_IIT-JAM Views 180 60 Inactive
8. Full Test 08 | Mathematics_IIT-JAM Views 180 60 Inactive
9. Full Test 09 | Mathematics_IIT-JAM Views 180 60 Inactive
10. Full Test 10 | Mathematics_IIT-JAM Views 180 60 Inactive
11. Full Test 11 | Mathematics_IIT-JAM Views 180 60 Inactive
12. Full Test 12 | Mathematics_IIT-JAM Views 180 60 Inactive
13. Full Test 13| Mathematics_IIT-JAM Views 180 60 Inactive
14. Full Test 14 | Mathematics_IIT-JAM Views 180 60 Inactive
15. Full Test 15| Mathematics_IIT-JAM Views 180 60 Inactive
16. Full Test 16 | Mathematics_IIT-JAM Views 180 60 Inactive