Test Package

CSIR-NET Life Sc. Dec 2023

Total Tests :58
Cost : 1500.00
Validity:17-Dec-23

Discription

Unit Test | Life Sciences :40
Minor Test | Life Sciences :8
Mock Test | Life Sciences :10
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. UNIT TEST 01 [CELL COM. & SIGNALLING-1] Views 60 20 Active
2. UNIT TEST 01 [CELL COM. & SIGNALLING-2] Views 60 20 Active
3. UNIT TEST 02 [MOLECULAR BIOLOGY-1] Views 60 20 Active
4. UNIT TEST 02 [MOLECULAR BIOLOGY-2] Views 60 20 Active
5. UNIT TEST 02 [MOLECULAR BIOLOGY-3] Views 60 20 Active
6. UNIT TEST 03 [BIOCHEMISTRY-1] Views 60 20 Active
7. UNIT TEST 03 [BIOCHEMISTRY-2] Views 60 20 Active
8. UNIT TEST 03 [BIOCHEMISTRY-3] Views 60 20 Active
9. UNIT TEST 04 [CELL BIOLOGY-1] Views 60 20 Active
10. UNIT TEST 04 [CELL BIOLOGY-2] Views 60 20 Active
11. UNIT TEST 04 [CELL BIOLOGY-3] Views 60 20 Active
12. UNIT TEST 05 [DEVELOPMENT BIOLOGY-1] Views 60 20 Active
13. UNIT TEST 05 [DEVELOPMENT BIOLOGY-2] Views 60 20 Active
14. UNIT TEST 06 [GENETICS-1] Views 60 20 Active
15. UNIT TEST 06 [GENETICS-2] Views 60 20 Active
16. UNIT TEST 06 [GENETICS-3] Views 60 20 Active
17. UNIT TEST 07 [TAXONOMY-1] Views 60 20 Active
18. UNIT TEST 07 [TAXONOMY-2] Views 60 20 Active
19. [UNIT TEST 08 [EVOLUTION-1] Views 60 20 Active
20. [UNIT TEST 08 [EVOLUTION-2] Views 60 20 Active
21. [UNIT TEST 08 [EVOLUTION-3] Views 60 20 Active
22. UNIT TEST 09 [ECOLOGY-1] Views 60 20 Active
23. UNIT TEST 09 [ECOLOGY-2] Views 60 20 Active
24. UNIT TEST 09 [ECOLOGY-3] Views 60 20 Active
25. UNIT TEST 10 [PLANT PHYSIOLOGY-1] Views 60 20 Active
26. UNIT TEST 10 [PLANT PHYSIOLOGY-2] Views 60 20 Active
27. UNIT TEST 10 [PLANT PHYSIOLOGY-3] Views 60 20 Active
28. UNIT TEST 11 [ANIMAL PHYSIOLOGY-1] Views 60 20 Active
29. UNIT TEST 11 [ANIMAL PHYSIOLOGY-2] Views 60 20 Active
30. UNIT TEST 11 [ANIMAL PHYSIOLOGY-3] Views 60 20 Active
31. UNIT TEST 12 [METHODS IN BIOLOGY-1]. Views 60 20 Active
32. UNIT TEST 12 [METHODS IN BIOLOGY-2]. Views 60 20 Active
33. UNIT TEST 12 [METHODS IN BIOLOGY-3]. Views 60 20 Active
34. UNIT TEST 12 [METHODS IN BIOLOGY-4]. Views 60 20 Active
35. UNIT TEST 12 [METHODS IN BIOLOGY-5]. Views 60 20 Active
36. UNIT TEST 12 [METHODS IN BIOLOGY-6]. Views 60 20 Active
37. UNIT TEST 13 [GENERAL APTITUDE-1] Views 60 20 Active
38. UNIT TEST 13 [GENERAL APTITUDE-2] Views 60 20 Active
39. UNIT TEST 13 [GENERAL APTITUDE-3] Views 60 20 Active
40. UNIT TEST 13 [GENERAL APTITUDE-4] Views 60 20 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. MINOR TEST 01 | LIFE SCIENCES Views 120 60 Active
2. MINOR TEST 02 | LIFE SCIENCES Views 120 60 Active
3. MINOR TEST 03 | LIFE SCIENCES Views 120 60 Active
4. MINOR TEST 04 | LIFE SCIENCES Views 120 60 Active
5. MINOR TEST 05 | LIFE SCIENCES Views 120 60 Active
6. MINOR TEST 06 | LIFE SCIENCES Views 120 60 Active
7. MINOR TEST 07 | LIFE SCIENCES Views 120 60 Active
8. MINOR TEST 08 | LIFE SCIENCES Views 120 60 Active
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. FULL LENGTH TEST 01 | LIFE SCIENCES Views 180 145 Inactive
2. FULL LENGTH TEST 02 | LIFE SCIENCES Views 180 145 Inactive
3. FULL LENGTH TEST 03 | LIFE SCIENCES Views 180 145 Inactive
4. FULL LENGTH TEST 04 | LIFE SCIENCES Views 180 145 Inactive
5. FULL LENGTH TEST 05 | LIFE SCIENCES Views 180 145 Inactive
6. FULL LENGTH TEST 06 | LIFE SCIENCES Views 180 145 Inactive
7. FULL LENGTH TEST 07 | LIFE SCIENCES Views 180 145 Inactive
8. FULL LENGTH TEST 08 | LIFE SCIENCES Views 180 145 Inactive
9. FULL LENGTH TEST 09 | LIFE SCIENCES Views 180 145 Inactive
10. FULL LENGTH TEST 10 | LIFE SCIENCES Views 180 145 Inactive