Test Package

CUET-PG MATHEMATICS 2024

Total Tests :38
Cost : 999.00
Validity:31-Mar-24

Discription

UNIT TEST | CUET-PG MATHEMATICS :23
MINOR TEST | CUET-PG MATHEMATICS :5
FULL TEST | CUET-PG MATHEMATICS :10
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. UNIT TEST 01 | MODERN ALGEBRA-1 Views 30 25 Inactive
2. UNIT TEST 01 | MODERN ALGEBRA-2. Views 30 25 Inactive
3. UNIT TEST 01 | MODERN ALGEBRA-3. Views 30 25 Inactive
4. UNIT TEST 02 | REAL ANALYSIS-1. Views 30 25 Inactive
5. UNIT TEST 02 | REAL ANALYSIS-2. Views 30 25 Inactive
6. UNIT TEST 02 | REAL ANALYSIS-3. Views 30 25 Inactive
7. UNIT TEST 02 | REAL ANALYSIS-4. Views 30 25 Inactive
8. UNIT TEST 02 | REAL ANALYSIS-5. Views 30 25 Inactive
9. UNIT TEST 02 | REAL ANALYSIS-6. Views 30 25 Inactive
10. UNIT TEST 03 | LINEAR ALGEBRA-1 Views 30 25 Inactive
11. UNIT TEST 03 | LINEAR ALGEBRA-2 Views 30 25 Inactive
12. UNIT TEST 03 | LINEAR ALGEBRA-3. Views 30 25 Inactive
13. UNIT TEST 04 | ORDINARY DIFFERENTIAL EQU.-1 Views 30 25 Inactive
14. UNIT TEST 04 | ORDINARY DIFFERENTIAL EQU.-2 Views 30 25 Inactive
15. UNIT TEST 04 | ORDINARY DIFFERENTIAL EQU.-3 Views 30 25 Inactive
16. UNIT TEST 05 | COMPLEX ANALYSIS-1 Views 30 25 Inactive
17. UNIT TEST 05 | COMPLEX ANALYSIS-2 Views 30 25 Inactive
18. UNIT TEST 06 | VECTOR CALCULUS-1 Views 30 25 Inactive
19. UNIT TEST 06 | VECTOR CALCULUS-2 Views 30 25 Inactive
20. UNIT TEST 07 | LPP — 1 Views 30 25 Inactive
21. UNIT TEST 08 | INTEGRAL CALCULUS-1 Views 30 25 Inactive
22. UNIT TEST 08 | INTEGRAL CALCULUS-2 Views 30 25 Inactive
23. UNIT TEST 09 | FUNCTION OF TWO VARIABLES-1 Views 30 25 Inactive
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. MINOR TEST 01 | REAL + MODERN + LINEAR Views 90 50 Inactive
2. MINOR TEST 02 | REAL ANALYSIS + RING THEORY + DIFFERENTIAL EQUATIONS Views 90 50 Inactive
3. MINOR TEST 03 | REAL ANALYSIS + DIFFERENTIAL EQUATIONS Views 90 50 Inactive
4. MINOR TEST 04 | MODERN + LINEAR + REAL ANALYSIS + LPP Views 90 50 Inactive
5. MINOR TEST 05 | TWO VARIABELS + COMPLEX + VECTOR CALCULUS Views 90 50 Inactive
S.No. Test Name Syllabus Time (Min.) Total Qs. Status
1. CUET-PG FULL LENGTH TEST 01 | MATHEMATICS Views 120 100 Inactive
2. CUET-PG FULL LENGTH TEST 02 | MATHEMATICS Views 120 100 Inactive
3. CUET-PG FULL LENGTH TEST 03 | MATHEMATICS Views 120 100 Inactive
4. CUET-PG FULL LENGTH TEST 04 | MATHEMATICS Views 120 100 Inactive
5. CUET-PG FULL LENGTH TEST 05 | MATHEMATICS Views 120 100 Inactive
6. CUET-PG FULL LENGTH TEST 06 | MATHEMATICS Views 120 100 Inactive
7. CUET-PG FULL LENGTH TEST 07 | MATHEMATICS Views 120 100 Inactive
8. CUET-PG FULL LENGTH TEST 08 | MATHEMATICS Views 120 100 Inactive
9. CUET-PG FULL LENGTH TEST 09 | MATHEMATICS Views 120 100 Inactive
10. CUET-PG FULL LENGTH TEST 10 | MATHEMATICS Views 120 100 Inactive